Usage Statistics for arshpeyma.ir

Summary by Month
Generated 30-Dec-2024 00:21 +0330

Usage summary for arshpeyma.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 117 21 37 10 341 10419 324 1120 643 3534
Nov 2024 97 19 30 11 345 12570 338 913 587 2923
Oct 2024 100 11 36 6 211 7169 186 1117 343 3117
Sep 2024 17 12 9 5 223 4434 168 283 379 536
Aug 2024 35 14 12 7 255 6691 222 396 457 1093
Jul 2024 33 9 12 5 196 5683 160 396 309 1047
Jun 2024 17 10 8 6 221 5765 182 267 323 522
May 2024 20 8 8 4 142 4209 133 268 261 637
Apr 2024 14 11 9 6 223 4657 186 275 358 424
Mar 2024 15 12 7 4 223 6455 138 231 391 474
Feb 2024 16 12 8 5 249 4550 168 236 376 465
Jan 2024 17 12 6 4 189 4709 147 204 372 547
Totals 77311 2352 5706 4799 15319


Generated by Webalizer Version 2.23