Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 111 | 8 | 15 | 3 | 47 | 1438 | 30 | 123 | 68 | 890 |
Sep 2024 | 17 | 12 | 9 | 5 | 223 | 4434 | 168 | 283 | 379 | 536 |
Aug 2024 | 35 | 14 | 12 | 7 | 255 | 6691 | 222 | 396 | 457 | 1093 |
Jul 2024 | 33 | 9 | 12 | 5 | 196 | 5683 | 160 | 396 | 309 | 1047 |
Jun 2024 | 17 | 10 | 8 | 6 | 221 | 5765 | 182 | 267 | 323 | 522 |
May 2024 | 20 | 8 | 8 | 4 | 142 | 4209 | 133 | 268 | 261 | 637 |
Apr 2024 | 14 | 11 | 9 | 6 | 223 | 4657 | 186 | 275 | 358 | 424 |
Mar 2024 | 15 | 12 | 7 | 4 | 223 | 6455 | 138 | 231 | 391 | 474 |
Feb 2024 | 16 | 12 | 8 | 5 | 249 | 4550 | 168 | 236 | 376 | 465 |
Jan 2024 | 17 | 12 | 6 | 4 | 189 | 4709 | 147 | 204 | 372 | 547 |
Dec 2023 | 17 | 12 | 7 | 4 | 202 | 4129 | 152 | 220 | 373 | 544 |
Nov 2023 | 21 | 10 | 5 | 3 | 163 | 3994 | 116 | 156 | 301 | 640 |
Totals | 56714 | 1802 | 3055 | 3968 | 7819 | |||||
Generated by Webalizer Version 2.23 |